![]() | Temperature: Wind Speed: Humidity: | 79F S 6 mph 82% | Canveral National Seashore Operating Hours & Seasons |
---|
Nearshore Bouy | Water Temp: 78.4F Wave Height: 1.6 ft Last Update: 16-Jun-2025 08:08 | 20 Mile Bouy | Wave Height: ft Last Update: 2025-06-16 06:50 am |
Day | (Early) Conditions (Late) | (Early) Winds (Late) | Low Tide | High Tide | ||
---|---|---|---|---|---|---|
Monday | 2ft light sideshore | 1-2ft choppy | 5-10kts S | 10-15kts SE | 6:04 am | 12:07 pm |
Tuesday | 1-3ft light sideshore | 1-2ft choppy | 5-10kts S | 10-15kts SE | 6:55 am | 1:04 pm |
Wednesday | 1-2ft semi-glassy | 1-2ft bumpy | <5kts S | 5-10kts SE | 7:51 am | 2:06 pm |
Thursday | 1-2ft semi-glassy | 1-2ft bumpy | <5kts S | 5-10kts ESE | 8:49 am | 3:10 pm |
Friday | 1-2ft bumpy | 1-2ft bumpy | 5-10kts ESE | 5-10kts ESE | 9:48 am | 4:13 pm |
Last Updated: 16-Jun-2025 08:08 |
|
|