| Temperature: Wind Speed: Humidity: | 71F E 5 mph 68% | Canveral National Seashore Operating Hours & Seasons |
---|
Nearshore Bouy | Water Temp: 77.0F Wave Height: 2.6 ft Last Update: 30-Apr-2025 21:22 | 20 Mile Bouy | Wave Height: ft Last Update: 2025-05-01 08:50 pm |
Day | (Early) Conditions (Late) | (Early) Winds (Late) | Low Tide | High Tide | ||
---|---|---|---|---|---|---|
Thursday | 2-3ft bumpy | 2-3ft choppy | 5-10kts ESE | 10-15kts ESE | 5:36 pm | 11:15 am |
Friday | 2-3ft semi-glassy | 2-3ft bumpy | <5kts SSE | 5-10kts ESE | 6:16 am | 12:13 pm |
Saturday | 2-3ft semi-glassy | 2-3ft choppy | <5kts S | 10-15kts ESE | 7:18 am | 1:18 pm |
Sunday | 2ft light sideshore | 2ft bumpy | 5-10kts S | 5-10kts E | 8:23 am | 2:27 pm |
Monday | 1-2ft choppy | 2-3ft choppy | 10-15kts NNE | 10-15kts NNE | 9:28 am | 3:36 pm |
Last Updated: 30-Apr-2025 21:22 |
|
|